MARC |
001 | [001710309124, 001710307120, 001710312124, 001710378120, 001710521120, 001710315125, 001710321126, 001710324127, 001710327128, 20160326005, 18228502] |
002 | [001710309124, 001710307120, 001710312124, 001710378120, 001710521120, 001710315125, 001710321126, 001710324127, 001710327128, , ] |
007/00 | Text |
008/35-37 | {008/35-37} |
020 | 979-526-107-X |
022 | |
041 | ind |
090 | (300) Ilmu-Ilmu Sosial |
100 | Cholid Narbuko |
110 | |
111 | |
245 | Metodologi Penelitian |
250 | Cetakan ke - 11 |
260 | |
265 | |
300 | 21 cm |
310 | |
321 | |
350 | |
362 | |
490 | |
500 | |
502 | |
504 | |
506 | |
515 | |
518 | |
520 | |
528 | |
525 | |
533 | |
534 | |
536 | [STAI Muara Bulian, STAI Muara Bulian, STAI Muara Bulian] |
546 | |
590 | [, , ] |
591 | |
592 | [, ] |
593 | [, ] |
650 | |
653 | |
700 | Abu Achmadi |
710 | |
711 | |
850 | Perpustakaan Pusat STAI Muara Bulian |
851 | |
852 | Perpustakaan Pusat STAI Muara Bulian, Rak 3x6 |
900 |
- Availability
- Digital Files
- Member's Review
- Cover
- Abstract
Call Number | Barcode Number | Availability |
---|---|---|
(300) Ilmu-Ilmu Sosial | 001710309124 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710307120 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710312124 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710378120 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710521120 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710315125 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710321126 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710324127 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710327128 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | TERSEDIA | |
(300) Ilmu-Ilmu Sosial | TERSEDIA |
Digital Files: 0 |
Member's Review: |
No review available for this collection: 805 |
Abstract
No abstract available for this collection