MARC |
001 | [001710599129, 001710525128, 001710063125, 001710436127, 001710066126, 001710522127, 001710439128, 001710519127, 001710516126, 001710528129] |
002 | [001710599129, 001710525128, 001710063125, 001710436127, 001710066126, 001710522127, 001710439128, 001710519127, 001710516126, 001710528129] |
007/00 | Text |
008/35-37 | {008/35-37} |
020 | 9789790760745 |
022 | |
041 | ind |
090 | 300(3x4) |
100 | Afifuddin |
110 | |
111 | |
245 | Metodologi Penelitian Kualitatif |
250 | |
260 | |
265 | |
300 | 204 hlm., 24 cm |
310 | |
321 | |
350 | |
362 | |
490 | |
500 | |
502 | |
504 | |
506 | |
515 | |
518 | |
520 | |
528 | |
525 | |
533 | |
534 | |
536 | [] |
546 | |
590 | [] |
591 | |
592 | |
593 | |
650 | |
653 | |
700 | Beni Ahmad Saebani |
710 | |
711 | |
850 | Perpustakaan Pusat STAI Muara Bulian |
851 | |
852 | Perpustakaan Pusat STAI Muara Bulian, Rak 3x4 |
900 |
- Availability
- Digital Files
- Member's Review
- Cover
- Abstract
Call Number | Barcode Number | Availability |
---|---|---|
300(3x4) | 001710599129 | TERSEDIA |
300(3x4) | 001710525128 | TERSEDIA |
300(3x4) | 001710063125 | TERSEDIA |
300(3x4) | 001710436127 | TERSEDIA |
300(3x4) | 001710066126 | TERSEDIA |
300(3x4) | 001710522127 | TERSEDIA |
300(3x4) | 001710439128 | TERSEDIA |
300(3x4) | 001710519127 | TERSEDIA |
300(3x4) | 001710516126 | Tgl Kembali:2017-12-12 |
300(3x4) | 001710528129 | TERSEDIA |
Digital Files: 0 |
Member's Review: |
No review available for this collection: 550 |
Abstract
No abstract available for this collection