MARC |
001 | [031053720126, 031017420123, 031013720128, 031019520128, 031000320126, 031058420120, 031028820127, 031057520128, 031028420129, 031057420121, 031026520128, 031029120127, 031026220127, 031025920127, 031040920126, 031040320124, 031017220129, 031020720128, 031020520124, 031020220123, 031016820122, 031012720129, , 031015320128, 031018320125, 031047720125, 031047820122, 031015120124, 031016420124, 031025620126, 031025320125, 031001820120, 031054320127, 031055220129, 031055520120, 031055820121, 031054620128, 031056420122, 031056720123, 031002320124, 031003220126, 031057020123, 031051320120, 031051620121, 031053820123, 031001520129, 031025020124, 031024420123, 031024120122, 031024520120, 031028120128, 031055920128, 031027320123, 031025520129, 031024220129, 031005420128, 031005720129, 031025220128, 031001220128, 031046720126] |
002 | [031053720126, 031017420123, 031013720128, 031019520128, 031000320126, 031058420120, 031028820127, 031057520128, 031028420129, 031057420121, 031026520128, 031029120127, 031026220127, 031025920127, 031040920126, 031040320124, 031017220129, 031020720128, 031020520124, 031020220123, 031016820122, 031012720129, , 031015320128, 031018320125, 031047720125, 031047820122, 031015120124, 031016420124, 031025620126, 031025320125, 031001820120, 031054320127, 031055220129, 031055520120, 031055820121, 031054620128, 031056420122, 031056720123, 031002320124, 031003220126, 031057020123, 031051320120, 031051620121, 031053820123, 031001520129, 031025020124, 031024420123, 031024120122, 031024520120, 031028120128, 031055920128, 031027320123, 031025520129, 031024220129, 031005420128, 031005720129, 031025220128, 031001220128, 031046720126] |
007/00 | Text |
008/35-37 | {008/35-37} |
020 | |
022 | |
041 | ind |
090 | (300) Ilmu-Ilmu Sosial |
100 | |
110 | Kementerian Agama RI Kopertais Wilayah XIIIJambi |
111 | |
245 | Pedoman Penulisan Skripsi |
250 | Edisi Revisi |
260 | |
265 | |
300 | 21 cm |
310 | |
321 | |
350 | |
362 | |
490 | |
500 | |
502 | |
504 | |
506 | |
515 | |
518 | |
520 | |
528 | |
525 | |
533 | |
534 | |
536 | [Sumbangan Kopertais Wilayah XIII Jambi] |
546 | |
590 | [] |
591 | |
592 | |
593 | |
650 | |
653 | |
700 | |
710 | |
711 | |
850 | Perpustakaan Pusat STAI Muara Bulian |
851 | |
852 | Perpustakaan Pusat STAI Muara Bulian, Rak 3x4 |
900 |
- Availability
- Digital Files
- Member's Review
- Cover
- Abstract
Call Number | Barcode Number | Availability |
---|---|---|
(300) Ilmu-Ilmu Sosial | 031053720126 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031017420123 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031013720128 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031019520128 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031000320126 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031058420120 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031028820127 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031057520128 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031028420129 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031057420121 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031026520128 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031029120127 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031026220127 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031025920127 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031040920126 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031040320124 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031017220129 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031020720128 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031020520124 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031020220123 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031016820122 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031012720129 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | TERSEDIA | |
(300) Ilmu-Ilmu Sosial | 031015320128 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031018320125 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031047720125 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031047820122 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031015120124 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031016420124 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031025620126 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031025320125 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031001820120 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031054320127 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031055220129 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031055520120 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031055820121 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031054620128 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031056420122 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031056720123 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031002320124 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031003220126 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031057020123 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031051320120 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031051620121 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031053820123 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031001520129 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031025020124 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031024420123 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031024120122 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031024520120 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031028120128 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031055920128 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031027320123 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031025520129 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031024220129 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031005420128 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031005720129 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031025220128 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031001220128 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 031046720126 | TERSEDIA |
Digital Files: 0 |
Member's Review: |
No review available for this collection: 2234 |
Abstract
No abstract available for this collection