MARC |
001 | [000030017085, 000030057081, 000030081086, 000030013087, 000030016088, 000030054080, 000030025080, 000030063082, 000030008083, 000030018082, 000030101081, 000030027084, 000030099081, 000030001084] |
002 | [000030017085, 000030057081, 000030081086, 000030013087, 000030016088, 000030054080, 000030025080, 000030063082, 000030008083, 000030018082, 000030101081, 000030027084, 000030099081, 000030001084] |
007/00 | Text |
008/35-37 | {008/35-37} |
020 | 979-526-467-2 |
022 | |
041 | ind |
090 | (300) Ilmu-Ilmu Sosial |
100 | Suharsimi Arikunto |
110 | |
111 | |
245 | Dasar-Dasar Evaluasi Pendidikan |
250 | Cetakan ke - 11 |
260 | |
265 | |
300 | 21 cm |
310 | |
321 | |
350 | |
362 | |
490 | |
500 | |
502 | |
504 | |
506 | |
515 | |
518 | |
520 | |
528 | |
525 | |
533 | |
534 | |
536 | [STAI Muara Bulian] |
546 | |
590 | [] |
591 | |
592 | |
593 | |
650 | |
653 | |
700 | |
710 | |
711 | |
850 | Perpustakaan Pusat STAI Muara Bulian |
851 | |
852 | Perpustakaan Pusat STAI Muara Bulian, Rak 3x2 |
900 |
- Availability
- Digital Files
- Member's Review
- Cover
- Abstract
Call Number | Barcode Number | Availability |
---|---|---|
(300) Ilmu-Ilmu Sosial | 000030017085 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 000030057081 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 000030081086 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 000030013087 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 000030016088 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 000030054080 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 000030025080 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 000030063082 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 000030008083 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 000030018082 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 000030101081 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 000030027084 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 000030099081 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 000030001084 | TERSEDIA |
Digital Files: 0 |
Member's Review: |
No review available for this collection: 1806 |
Abstract
No abstract available for this collection