MARC |
001 | [001710137123, 001710492123, 001710501122, 001710462126, 001710469125, 001710466124, 001710463123, 001710460122, 001710457122, 001710454121, 001710509128, 001710506127, 001710471128, 001710495124, 001710484128, 001710481127, 001710478127, 001710475126, 001710474129, 001710069127, 001710072127, 001710468128, 001710498125, 001710465127, 001710452127, 18370034, 9782017011125, 18450033] |
002 | [001710137123, 001710492123, 001710501122, 001710462126, 001710469125, 001710466124, 001710463123, 001710460122, 001710457122, 001710454121, 001710509128, 001710506127, 001710471128, 001710495124, 001710484128, 001710481127, 001710478127, 001710475126, 001710474129, 001710069127, 001710072127, 001710468128, 001710498125, 001710465127, 001710452127, , , ] |
007/00 | Text |
008/35-37 | {008/35-37} |
020 | 979-8433-71-8 |
022 | |
041 | ind |
090 | (300) Ilmu-Ilmu Sosial |
100 | Sugiyono |
110 | |
111 | |
245 | Metode Penelitian Pendidikan ; Pendekatan Kuantitatif, Kualitatid dan E & D |
250 | Cetakan ke - 12 |
260 | |
265 | |
300 | 23 cm |
310 | |
321 | |
350 | |
362 | |
490 | |
500 | |
502 | |
504 | |
506 | |
515 | |
518 | |
520 | |
528 | |
525 | |
533 | |
534 | |
536 | [STAI Muara Bulian, STAI Muara Bulian, STAI Muara Bulian, ] |
546 | |
590 | [, , , ] |
591 | |
592 | [, , ] |
593 | [, , ] |
650 | |
653 | |
700 | |
710 | |
711 | |
850 | Perpustakaan Pusat STAI Muara Bulian |
851 | |
852 | Perpustakaan Pusat STAI Muara Bulian, Rak 3x4 |
900 |
- Availability
- Digital Files
- Member's Review
- Cover
- Abstract
Call Number | Barcode Number | Availability |
---|---|---|
(300) Ilmu-Ilmu Sosial | 001710137123 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710492123 | Tgl Kembali:2017-08-15 |
(300) Ilmu-Ilmu Sosial | 001710501122 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710462126 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710469125 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710466124 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710463123 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710460122 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710457122 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710454121 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710509128 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710506127 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710471128 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710495124 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710484128 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710481127 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710478127 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710475126 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710474129 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710069127 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710072127 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710468128 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710498125 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710465127 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710452127 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | TERSEDIA | |
(300) Ilmu-Ilmu Sosial | TERSEDIA | |
(300) Ilmu-Ilmu Sosial | TERSEDIA |
Digital Files: 0 |
Member's Review: |
No review available for this collection: 1804 |
Abstract
No abstract available for this collection