MARC |
001 | [001710415122, 001710418123, 001710421123, 001710367124, 001710370124, 001710364123, 001710451120, 001710373125, 001710649121, 001710676127, 001710646120, 001710057124] |
002 | [001710415122, 001710418123, 001710421123, 001710367124, 001710370124, 001710364123, 001710451120, 001710373125, 001710649121, 001710676127, 001710646120, 001710057124] |
007/00 | Text |
008/35-37 | {008/35-37} |
020 | 979-526-764-7 |
022 | |
041 | ind |
090 | (300) Ilmu-Ilmu Sosial |
100 | Maryaeni |
110 | |
111 | |
245 | Metode Penelitian Kebudayaan |
250 | |
260 | |
265 | |
300 | 107 hlm., 21 cm |
310 | |
321 | |
350 | |
362 | |
490 | |
500 | |
502 | |
504 | |
506 | |
515 | |
518 | |
520 | |
528 | |
525 | |
533 | |
534 | |
536 | [] |
546 | |
590 | [] |
591 | |
592 | |
593 | |
650 | |
653 | |
700 | |
710 | |
711 | |
850 | Perpustakaan Pusat STAI Muara Bulian |
851 | |
852 | Perpustakaan Pusat STAI Muara Bulian, Rak 3x4 |
900 |
- Availability
- Digital Files
- Member's Review
- Cover
- Abstract
Call Number | Barcode Number | Availability |
---|---|---|
(300) Ilmu-Ilmu Sosial | 001710415122 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710418123 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710421123 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710367124 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710370124 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710364123 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710451120 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710373125 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710649121 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710676127 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710646120 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710057124 | TERSEDIA |
Digital Files: 0 |
Member's Review: |
No review available for this collection: 1337 |
Abstract
No abstract available for this collection