Buku Teks |
Call Number | (300) Ilmu-Ilmu Sosial |
Title | Metode Penelitian Sosial Ekonomi ; Dilengkapi Beberapa Alat Analisa dan Penuntun Penggunaan |
Author | Moehar Daniel |
Additional Author | |
Publisher | 2005 |
Subject | |
Keyword | |
Edition | Cetakan ke - 3 |
Location | Perpustakaan Pusat STAI Muara Bulian, Rak 3x4 |
- Availability
- Digital Files
- Member's Review
- Cover
- Abstract
Call Number | Barcode Number | Availability |
---|---|---|
(300) Ilmu-Ilmu Sosial | 001710336120 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710342121 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710339121 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710345122 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710348123 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710351123 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710354124 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710303122 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710613122 | TERSEDIA |
(300) Ilmu-Ilmu Sosial | 001710545126 | TERSEDIA |
Digital Files: 0 |
Member's Review: |
No review available for this collection: 1365 |
Abstract
No abstract available for this collection